Type of Plant | Applications | Operating Range | Anciliaries |
Falling Film Evaporator | Low viscosity fluids | Feed: 100-500 kg/hr | Pumps |
Vertical Thin Film Evaporator | Heat sensitive, viscous and fouling products | Feed: 20-100 kg/hr | |
Vertical Thin Film Evaporator | Feed: 50-300 kg/hr | ||
Vertical, conical shaped Thin Film Evaporator type SAKO® KV | Feed: 50-300 kg/hr Viscosity: £ 50 Pas 1) | ||
Horizontal, conical shaped Thin Film Evaporator | Feed: 50-300 kg/hr | ||
Short Path Evaporator type SAMVAC® | Temp. sensitive high boiling products | Feed: 20-200 kg/hr | Same as above |
High Viscosity Product Processing Plants
Type of Plant | Applications | Operating Range | Anciliaries |
Filmtruder / Viscon for | Polymer solutions or high viscous products | Feed: 20-200 kg/hr | Melt extruder/ kneader static mixer, heat exchanger for preheating, flash vessel, stirred heated feed vessel |
Filmtruder / Viscon for reaction with different rotor types | Reactions / Poly- | different discharge system | |
Reactotherm® for batch operation | Pasty, sticky and high viscous products | Feed: 5 ltr (batch) | |
Reactotherm® for continous operation | Feed: £ 50 gk/hr | ||
Twin shaft mixer reactor type Reasol® with high degree of self-cleaning | Reactions / Poly- condensations, Polymer-solutions or high viscous products (slurries) | Feed: 20 to 250 kg/hr |
Drying plants
Type of Plant | Applications | Operating Range | Anciliaries |
Convection Processor | Filter cakes, sandy, granular and fibrous products or powder. Pasty feed products in special cases. | Feed: 50-300 kg/hr Heating: 80-1000 °C Gas rate: 1500-2000 m3/h | Cyclone |
Vertical Thin Film Dryer, | Pumpable solutions and slurries. | Feed: 20-150 kg/hr | Stirred and heated |
Horizontal Thin Film Dryer, | Slurries, sludges, filter cakes, powder | Feed: 20-150 kg/hr | |
Segment Disc Dryer | Filter cakes, powder, granular products, pellets. | ||
Reactotherm® RTD 8 for batch operation | Pasty, sticky and crusting products, sludges | Feed: 5 ltr (batch) | |
Reactotherm® RTC 16 for continuous | Feed: £ 50 kg/h |
Remarks
1) Most of the ancilliaries are jacketed or traced
2) Viscosity at operating temperature
3) For complex applications multistage test plants could be build-up